Special Projects
Pricing
One-time set-up, clean-up, and catch-up projects.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur nulla elit, condimentum quis leo sit amet, imperdiet fermentum neque.
- Clean-up Projects
- Catch-up Projects
- Quickbooks Conversions
- Quickbooks Check-up
- Training Videos ─ Recorded training sessions for new staff on using apps.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur nulla elit, condimentum quis leo sit amet, imperdiet fermentum neque.
QuickBooks Conversion
Let’s get you started off on the right foot.
#HIDDEN ROW## | |||
Basic | Plus | Advanced | |
Pricing (Monthly) Excluding Taxes | $900 | $1,150 | $2,500 |
Needs analysis and initial consultation | Yes (Up to 1 hour) | Yes (Up to 2 hours) | Yes (Up to 2 hours) |
Select the right version of QuickBooks to use | |||
Configure and customize company settings | |||
Convert and verify data Convert and verify data | |||
Set up users and user permissions | Yes (2 users) | Yes (3 users) | Yes (5 users) |
Connect QBO to bank and credit card accounts | Yes (Up to 3 accounts) | Yes (Up to 5 accounts) | Yes (Up to 5 accounts) |
Setup QBO Payroll Services | X | X | |
Setup Quickbooks payments merchant account to get paid online by customers | |||
Basic Customization of Reports | X | Up to 2 | Up to 5 |
Customize Invoice Forms | 1 Form | 2 Forms | 3 Forms |
Customize email messages/ reminders sent with forms | 1 Email | 2 Emails | 3 Emails |
Recommend cloud software to integrate with QBO | 1 App | 2 Apps | 3 Apps |
Integrate recommended software apps with QBO | X | X | 1 App |
Quickbooks Online overview and one-to-one training. | 30-minute Overview | 2-hour Training | 3-hour Training |
Optional Add-ons
#HIDDEN ROW## | |||
#HIDDEN ROW## | |||
Setup QBO Payroll (up to 10 employees) | $850 | ||
Setup Sales tax | $200 | ||
Customized training and consulting | $600 for 3 hours |
QuickBooks Check-up
For companies with in-house bookkeeping staff who need a skilled, high-level review of key QuickBooks data.
#HIDDEN ROW## | |||
Level 1 | Level 2 | Level 3 | |
Pricing (Monthly) Excluding Taxes | $800 | $900 | $1,000 |
An expert analysis of the balance sheet, profit & loss, bank reconciliations, accounts payable aging, accounts receivable aging, undeposited funds, and other areas as deemed necessary | |||
Select the right version of QuickBooks to use | |||
Configure and customize company settings | X | 1 Hour | 2 Hours |
Convert and verify data | X | Up to 3 | Up to 5 |
Not sure which package is right for your business?
Integer id rutrum lacus. Aenean at malesuada nisi, quis tempor ante. Vivamus accumsan efficitur imperdiet.
Donec est dolor, porta non vestibulum quis, ultrices a purus. Sed porta neque quis dictum dictum. Cras tristique sapien non nunc ullamcorper ornare. Curabitur auctor diam ut egestas dapibus.